Enter Your Municipality or Zone Number:
Municipality | Zone |
---|---|
Abee | 5 |
Acadia Valley | 2 |
Acheson | 5 |
Acme | 2 |
Aden | 1 |
Aetna | 1 |
Airdrie | 2 |
Alberta Beach | 5 |
Alcomdale | 5 |
Alder Flats | 4 |
Aldersyde | 2 |
Alhambra | 4 |
Alix | 4 |
Alliance | 4 |
Alsike | 5 |
Altario | 4 |
Amisk | 7 |
Andrew | 7 |
Anzac | 7 |
Ardmore | 7 |
Ardrossan | 5 |
Armena | 4 |
Arrowwood | 1 |
Ashmont | 7 |
Aspen Beach | 4 |
Assumption | 8 |
Athabasca | 5 |
Atikameg | 8 |
Atmore | 7 |
Balzac | 2 |
Banff | 2 |
Barnwell | 1 |
Barons | 1 |
Barrhead | 5 |
Bashaw | 4 |
Bassano | 1 |
Bawlf | 4 |
Bay Tree | 8 |
Bear Canyon | 8 |
Beaumont | 5 |
Beauvallon | 7 |
Beaverlodge | 8 |
Beiseker | 2 |
Bellevue | 1 |
Bellis | 7 |
Benalto | 4 |
Bentley | 4 |
Berrymoor | 5 |
Berwyn | 8 |
Bezanson | 8 |
Big Stone | 2 |
Big Valley | 4 |
Bindloss | 1 |
Birchcliff | 4 |
Bittern Lake | 4 |
Black Diamond | 2 |
Blackfalds | 4 |
Blackfoot | 7 |
Blackie | 2 |
Blairmore | 1 |
Bloomsbury | 5 |
Blue Ridge | 5 |
Blueberry Mountain | 8 |
Bluesky | 8 |
Bluffton | 4 |
Bodo | 4 |
Bon Accord | 5 |
Bonanza | 8 |
Bonnyville | 7 |
Botha | 4 |
Bow Island | 1 |
Bowden | 4 |
Boyle | 5 |
Boyne Lake | 7 |
Bragg Creek | 2 |
Brant | 1 |
Breton | 5 |
Breynat | 7 |
Brocket | 1 |
Brooks | 1 |
Brosseau | 7 |
Brownfield | 4 |
Brownvale | 8 |
Bruce | 7 |
Bruderheim | 5 |
Brule | 5 |
Buck Creek | 5 |
Buck Lake | 4 |
Buffalo | 1 |
Buffalo Head Prairie | 8 |
Buffalo Lake | 8 |
Burdett | 1 |
Busby | 5 |
Byemoor | 4 |
Cadogan | 4 |
Cadomin | 5 |
Cadotte Lake | 8 |
Calahoo | 5 |
Calais | 8 |
Calgary | 3 |
Calling Lake | 5 |
Calmar | 5 |
Camp Creek | 5 |
Camrose | 4 |
Canmore | 2 |
Canyon Creek | 8 |
Carbon | 2 |
Carcajou | 8 |
Cardston | 1 |
Carmangay | 1 |
Carnwood | 5 |
Caroline | 4 |
Carrot Creek | 5 |
Carseland | 2 |
Carstairs | 2 |
Carvel | 5 |
Caslan | 7 |
Castor | 4 |
Cayley | 2 |
Cereal | 2 |
Champion | 1 |
Chard | 7 |
Chateau Lake Louise | 2 |
Chateh | 8 |
Chauvin | 7 |
Cherhill | 5 |
Cherry Grove | 7 |
Cherry Point | 8 |
Chestermere | 2 |
Chinook | 2 |
Chinook Valley | 8 |
Chipman | 7 |
Chisholm Mills | 8 |
Clairmont | 8 |
Clandonald | 7 |
Claresholm | 1 |
Cleardale | 8 |
Clive | 4 |
Cluny | 1 |
Clyde | 5 |
Coaldale | 1 |
Coalhurst | 1 |
Cochrane | 2 |
Codesa | 8 |
Cold Lake | 7 |
Coleman | 1 |
Colinton | 5 |
College Heights | 4 |
Compeer | 4 |
Condor | 4 |
Conklin | 7 |
Consort | 4 |
Cooking Lake | 5 |
Coronado | 5 |
Coronation | 4 |
County of GP No. 1 | 8 |
Coutts | 1 |
Cowley | 1 |
Craigend | 2 |
Cranford | 1 |
Cremona | 2 |
Crooked Creek | 8 |
Crossfield | 2 |
Cynthia | 5 |
Czar | 4 |
Dalemead | 2 |
Dapp | 5 |
Darwell | 5 |
Daysland | 4 |
De Winton | 2 |
Dead Man’s Flats | 2 |
Deadwood | 8 |
DeBolt | 8 |
Del Bonita | 1 |
Delacour | 2 |
Delburne | 4 |
Delia | 2 |
Demmitt | 8 |
Denwood | 7 |
Derwent | 7 |
Desert Blume | 1 |
Devon | 5 |
Dewberry | 7 |
Diamond City | 1 |
Didsbury | 2 |
Dixonville | 8 |
Donalda | 4 |
Donnelly | 8 |
Dorothy | 2 |
Drayton Valley | 5 |
Driftpile | 8 |
Drumheller | 2 |
Duchess | 1 |
Duffield | 5 |
Dunmore | 1 |
Eaglesham | 8 |
East Coulee | 2 |
Eckville | 4 |
Edberg | 4 |
Edgerton | 7 |
Edmonton | 6 |
Edson | 5 |
Egremont | 5 |
Elk Point | 7 |
Elkwater | 1 |
Ellscott | 5 |
Elmworth | 8 |
Elnora | 4 |
Empress | 2 |
Enchant | 1 |
Endiang | 4 |
Enilda | 8 |
Enoch | 5 |
Entrance | 5 |
Entwistle | 5 |
Erskine | 4 |
Esther | 2 |
Etzikom | 1 |
Eureka River | 8 |
Evansburg | 5 |
Exshaw | 2 |
Fabyan | 7 |
Fairview | 8 |
Falher | 8 |
Fallis | 5 |
Falun | 4 |
Faust | 8 |
Fawcett | 5 |
Fenn | 4 |
Ferintosh | 4 |
Finnegan | 1 |
Fitzgerald | 7 |
Flatbush | 5 |
Fleet | 4 |
Foisy | 7 |
Foothills | 2 |
Foremost | 1 |
Forestburg | 4 |
Fort Assiniboine | 5 |
Fort Chipewyan | 7 |
Fort Kent | 7 |
Fort MacKay | 7 |
Fort Macleod | 1 |
Fort McMurray | 7 |
Fort Saskatchewan | 5 |
Fort Vermilion | 8 |
Fox Creek | 8 |
Fox Lake | 7 |
Franchere | 7 |
Frog Lake | 7 |
Gadsby | 4 |
Gainford | 5 |
Galahad | 4 |
Garden River | 8 |
Gem | 1 |
Gibbons | 5 |
Gift Lake | 8 |
Girouxville | 8 |
Gleichen | 2 |
Glendon | 7 |
Glenevis | 5 |
Glenwood | 1 |
Goodfare | 8 |
Goodfish Lake | 7 |
Goodridge | 7 |
Gordondale | 8 |
Grande Cache | 5 |
Grande Prairie | 8 |
Granum | 1 |
Grassland | 5 |
Grassy Lake | 1 |
Green Court | 5 |
Grimshaw | 8 |
Grouard | 8 |
Grovedale | 8 |
Gunn | 5 |
Guy | 8 |
Gwynne | 4 |
Hairy Hill | 7 |
Half Moon Bay | 4 |
Halkirk | 4 |
Hamlin | 7 |
Hanna | 2 |
Hardisty | 4 |
Harvie Heights | 2 |
Hay Lakes | 4 |
Hays | 1 |
Hayter | 4 |
Hazeldine | 7 |
Heinsburg | 7 |
Heisler | 4 |
High Level | 8 |
High Prairie | 8 |
High River | 2 |
Hilda | 1 |
Hill Spring | 1 |
Hillcrest Mines | 1 |
Hilliard | 7 |
Hines Creek | 8 |
Hinton | 5 |
Maskwacis | 4 |
Holden | 7 |
Hondo | 8 |
Hotchkiss | 8 |
Hughenden | 7 |
Hussar | 2 |
Huxley | 2 |
Hylo | 7 |
Hythe | 8 |
Iddesleigh | 2 |
Innisfail | 4 |
Innisfree | 7 |
Irma | 4 |
Iron River | 7 |
Iron Springs | 1 |
Irricana | 2 |
Irvine | 1 |
Island Lake | 5 |
Island Lake South | 5 |
Islay | 7 |
James River Bridge | 4 |
Jarvie | 5 |
Jarvis Bay | 4 |
Jasper | 5 |
Jean Cote | 8 |
Jenner | 1 |
John D’Or Prairie | 8 |
Joussard | 8 |
Kananaskis | 2 |
Kapasiwin | 5 |
Kathyrn | 2 |
Kavanagh | 5 |
Keg River | 8 |
Kehewin | 7 |
Kelsey | 4 |
Keoma | 2 |
Kikino | 7 |
Killam | 4 |
Kingman | 4 |
Kinsella | 7 |
Kinuso | 8 |
Kipp | 1 |
Kirriemuir | 4 |
Kitscoty | 7 |
La Corey | 7 |
La Crete | 8 |
La Glace | 8 |
Lac des Arcs | 2 |
Lac La Biche | 7 |
Lacombe | 4 |
Lafond | 7 |
Lake Isle | 5 |
Lake Louise | 2 |
Lamont | 7 |
Lancaster Park | 5 |
Langdon | 2 |
Lavoy | 7 |
Leduc | 5 |
Leduc County | 5 |
Legal | 5 |
Leslieville | 4 |
Lethbridge | 1 |
Lindale | 5 |
Lindbergh | 7 |
Linden | 2 |
Little Smoky | 8 |
Lloydminster | 7 |
Lodgepole | 5 |
Lomond | 1 |
Lone Pine | 5 |
Longview | 2 |
Lougheed | 4 |
Lousana | 4 |
Lundbreck | 1 |
Lyalta | 2 |
Lymburn | 8 |
MacKay | 5 |
Madden | 2 |
Magrath | 1 |
Maleb | 1 |
Mallaig | 7 |
Ma-Me-O Beach | 4 |
Manning | 8 |
Mannville | 7 |
Manyberries | 1 |
Marie Reine | 8 |
Markerville | 4 |
Marwayne | 7 |
Mayerthorpe | 5 |
McLaughlin | 7 |
McLennan | 8 |
McRae | 7 |
Meadowview | 5 |
Meander River | 8 |
Medicine Hat | 1 |
Meeting Creek | 4 |
Metiskow | 4 |
Michichi | 2 |
Milk River | 1 |
Millarville | 2 |
Millet | 4 |
Millicent | 1 |
Milo | 1 |
Minburn | 7 |
Mirror | 4 |
Monarch | 1 |
Monitor | 4 |
Morecambe | 7 |
Morinville | 5 |
Morley | 2 |
Morningside | 4 |
Morrin | 2 |
Mossleigh | 2 |
Mountain View | 1 |
Mulhurst Bay | 4 |
Mundare | 7 |
Munson | 2 |
Musidora | 7 |
Myrnam | 7 |
Nacmine | 2 |
Namao | 5 |
Nampa | 8 |
Nanton | 1 |
Neerlandia | 5 |
Nestow | 5 |
Nevis | 4 |
New Brigden | 2 |
New Dayton | 1 |
New Norway | 4 |
New Sarepta | 5 |
Newbrook | 5 |
Nisku | 5 |
Niton Junction | 5 |
Nobleford | 1 |
Nordegg | 4 |
Norglenwold | 4 |
North Cooking Lake | 5 |
North Star | 8 |
Notikewin | 8 |
Ohaton | 4 |
Okotoks | 2 |
Olds | 2 |
Onefour | 1 |
Onoway | 5 |
Opal | 5 |
Orion | 1 |
Owlseye Lake | 7 |
Oyen | 2 |
Paddle Prairie | 8 |
Paradise Valley | 7 |
Parkland | 1 |
Parkland County | 5 |
Patricia | 1 |
Peace River | 8 |
Peerless Lake | 8 |
Peers | 5 |
Penhold | 4 |
Perryvale | 5 |
Pibroch | 5 |
Pickardville | 5 |
Picture Butte | 1 |
Pincher Creek | 1 |
Pine Lake | 4 |
Plamondon | 7 |
Pollockville | 2 |
Ponoka | 4 |
Priddis | 2 |
Provost | 4 |
Purple Springs | 1 |
Radway | 5 |
Rainbow Lake | 8 |
Rainier | 1 |
Ralston | 1 |
Ranfurly | 7 |
Raymond | 1 |
Red Deer | 4 |
Red Deer County | 4 |
Red Earth Creek | 8 |
Red Willow | 4 |
Redcliff | 1 |
Redwater | 5 |
Redwood Meadows | 2 |
Reno | 8 |
Rich Lake | 7 |
Rimbey | 4 |
Rivercourse | 7 |
Riviere Qui Barre | 5 |
Robb | 5 |
Rochester | 5 |
Rochfort Bridge | 5 |
Rochon Sands | 4 |
Rocky Mountain House | 4 |
Rocky Rapids | 5 |
Rocky View | 2 |
Rockyford | 2 |
Rolling Hills | 1 |
Rolly View | 5 |
Rosalind | 4 |
Rosebud | 2 |
Rosedale Station | 2 |
Rosedale Valley | 2 |
Rosemary | 1 |
Round Hill | 4 |
Rowley | 2 |
Rumsey | 2 |
Rycroft | 8 |
Ryley | 7 |
Saddle Lake | 7 |
Sangudo | 5 |
Scandia | 1 |
Schuler | 1 |
Seba Beach | 5 |
Sedalia | 2 |
Sedgewick | 4 |
Seven Persons | 1 |
Sexsmith | 8 |
Shaughnessy | 1 |
Sherwood Park | 5 |
Sibbald | 2 |
Siksika | 2 |
Silver Valley | 8 |
Skiff | 1 |
Slave Lake | 8 |
Smith | 8 |
Smoky Lake | 7 |
South Baptiste | 5 |
South Edmonton | 6 |
Spedden | 7 |
Spirit River | 8 |
Spring Coulee | 1 |
Spring Lake | 5 |
Springbrook | 4 |
Spruce Grove | 5 |
Spruce View | 4 |
Sputinow | 7 |
St. Albert | 5 |
St. Brides | 7 |
St. Isidore | 8 |
St. Lina | 7 |
St. Michael | 7 |
St. Paul | 7 |
St. Vincent | 7 |
Stand Off | 1 |
Standard | 2 |
Star | 7 |
Stauffer | 4 |
Stavely | 1 |
Stettler | 4 |
Stirling | 1 |
Stony Plain | 5 |
Strathmore | 2 |
Streamstown | 7 |
Strome | 4 |
Sturgeon County | 5 |
Sundre | 2 |
Sunnybrook | 5 |
Sunnynook | 2 |
Sunnyslope | 2 |
Sunset Beach | 5 |
Sunset House | 8 |
Swalwell | 2 |
Swan Hills | 5 |
Sylvan Lake | 4 |
Taber | 1 |
Tangent | 8 |
Tawatinaw | 5 |
Tees | 4 |
Therien | 7 |
Thorhild | 5 |
Thorsby | 5 |
Three Hills | 2 |
Tiger Lily | 5 |
Tilley | 1 |
Tofield | 7 |
Tomahawk | 5 |
Torrington | 2 |
Trochu | 2 |
Trout Lake | 8 |
Tsuu T’ina | 2 |
Tulliby Lake | 7 |
Turin | 1 |
Turner Valley | 2 |
Twin Butte | 1 |
Two Hills | 7 |
Valhalla Centre | 8 |
Valleyview | 8 |
Vauxhall | 1 |
Vega | 5 |
Vegreville | 7 |
Vermilion | 7 |
Veteran | 4 |
Viking | 7 |
Vilna | 7 |
Vimy | 5 |
Violet Grove | 5 |
Vulcan | 1 |
Wabamun | 5 |
Wabasca | 8 |
Wainwright | 7 |
Walsh | 1 |
Wandering River | 7 |
Wanham | 8 |
Warburg | 5 |
Wardlow | 1 |
Warner | 1 |
Warspite | 7 |
Waskatenau | 7 |
Water Valley | 2 |
Waterton Park | 1 |
Watino | 8 |
Wayne | 2 |
Welling | 1 |
Wembley | 8 |
West Baptiste | 5 |
Westerose | 4 |
Westlock | 5 |
Wetaskiwin | 4 |
Whispering Hills | 5 |
White Gull | 5 |
Whitecourt | 5 |
Whitelaw | 8 |
Widewater | 8 |
Wildwood | 5 |
Willingdon | 7 |
Wimborne | 2 |
Winfield | 4 |
Woking | 8 |
Worsley | 8 |
Wostok | 7 |
Wrentham | 1 |
Yellowhead County | 5 |
Youngstown | 2 |
Zama City | 8 |
West Cove | 5 |
Find out more about your Zone:
- Zone 1 – Sunny South Senior Sports & Recreation Association
- Zone 2 – Big Country Senior Sports Society
- Zone 3 – Calgary 55 Plus Games Association
- Zone 4 – Silver Willow Association
- Zone 5 – Black Gold / Yellowhead Seniors Association
- Zone 6 – Edmonton Marigold 55 Plus
- Zone 7 – Lakeland Senior Games Association
- Zone 8 – Mighty Peace Sport & Recreation Association